Kit Complexity
The following table illustrates the complexity of our kits.
Product Line | Version | # Parts | Est. Assembly Hours* |
---|---|---|---|
Genesis | v1.2 | 1,105 | 20 |
v1.3 | 1,281 | 20 | |
v1.4 | 1,284 | 18 | |
v1.5 | 936 | 18 | |
v1.6 | 1,027 | 17 | |
Genesis XL | v1.4 | 1,415 | 25 |
v1.5 | 1,115 | 25 | |
v1.6 | 1,171 | 25 | |
Express | v1.0 | 391 | 9 |
Express XL | v1.0 | 424 | 13 |
* Includes time to build a raised bed
With v1.4 kits we began pre-assembling parts for customers. This has allowed for a reduction in estimated assembly hours despite total part count increasing.
KPI: Estimated Assembly Time
In order for our hardware to be accessible to the most number of people, we must work to lower the estimated assembly time required by the customer.