Taxes, Fees, and Insurance
FarmBot Inc pays the following taxes and fees.
Federal
| Tax Type | Agency | Notes |
|---|---|---|
| Corporate Income Tax | IRS | Applies to all income. |
| Import Taxes | Customs and Border Protection | Applies to all imported goods. |
| Medicare | IRS | Applies to all US employees. |
| Social Security | IRS | Applies to all US employees. |
| Unemployment (FUTA) | IRS | Applies to all US employees. |
State
California
| Tax Type | Agency | Notes |
|---|---|---|
| Corporation Franchise Tax | California Franchise Tax Board | Because our business is incorporated in the State of California. |
| Employment Training Tax (ETT) | California Employment Development Department | Applies only to California employees. |
| Sales and Use Tax | California Department of Tax and Fee Administration (CDTFA) | Only applies on sales to California customers. |
| Seller’s Permit | California Department of Tax and Fee Administration (CDTFA) | Required to sell products in California. |
| Statement of Information | California Secretary of State | |
| Unemployment (UI) | California Employment Development Department | Applies only to California employees. |
Illiniois
| Tax Type | Agency | Notes |
|---|---|---|
| Business Income Tax | Illinois Department of Revenue | Only applies on Illinois revenue only. |
| Income Withholding Tax | Illinois Department of Revenue | Applies only to Illinois employees. |
| State Sales Tax | Illinois Department of Revenue | Only applies on sales to Illinois customers. |
| Unemployment (SUTA) | Illinois Department of Revenue | Applies only to Illinois employees. |
County and city
San Luis Obispo
| Tax Type | Agency | Notes |
|---|---|---|
| Business License | City of San Luis Obispo Finance Department | Required to operate a business in San Luis Obispo City. |
| Unsecured Property Taxes | San Luis Obispo County Auditor-Controller-Treasurer-Tax Collector (ACTTC) | Paid on all non real estate backed property (equipment, etc) in San Luis Obispo County. |
Insurance
In addition to the taxes and fees above, we also pay for insurance as shown in the table below.
| Type | Insurer | Coverage |
|---|---|---|
| Automobile Liability | The Hartford | Hired and non-owned automobile accidents |
| Commercial General Liability | The Hartford | Damage to rented premises Medical expenses Personal injury General aggregate Products comprehensive |
| Dental | Principal | Current employees |
| Health | United Healthcare | Current employees |
| Life | Guardian | Current employees |
| Special Form | The Hartford | Theft, fire, smoke, wind, hail, and rain damage to business property |
| Vision | Principal | Current employees |
| Workers Comp | AP Intego | Current employees |