Profit
Last updated January 4, 2022
FarmBot | Version | Margin/Unit | Qty Sold | Total Profit |
---|---|---|---|---|
Genesis | All | $1,943 | 1,304 | $2,534,004 |
v1.2 | $2,218 | 344 | $762,992 | |
v1.3 | $1,902 | 286 | $543,972 | |
v1.4 | $1,621 | 293 | $474,953 | |
v1.5 | $1,834 | 248 | $454,832 | |
v1.6 | $2,235 | 133 | $297,255 | |
Genesis XL | All | $3,003 | 477 | $1,432,203 |
v1.4 | $2,603 | 193 | $502,379 | |
v1.5 | $3,167 | 216 | $684,072 | |
v1.6 | $3,614 | 68 | $245,752 | |
Express | All | $1,099 | 168 | $184,632 |
v1.0 | $1,099 | 168 | $184,632 | |
Express XL | All | $1,306 | 241 | $314,746 |
v1.0 | $1,306 | 241 | $314,746 | |
All | All | $2,039 | 2,190 | $4,465,585 |
Margin/Unit does not currently account for tooling fees, shipping fees, or import taxes. This results in an overestimated Profit.
KPI: Profit
Our profit from kit sales is the money we use to pay team members, conduct R&D, and run and grow the business.