Sales
Last updated January 4, 2022
By FarmBot
FarmBot | Version | Qty | Selling Period | Avg. Price | Net Sales |
---|---|---|---|---|---|
Genesis | All | 1,304 | $2,712 | $3,536,254 | |
v1.2 | 344 | Jun ‘16 to Jan ‘17 | $2,897 | $996,480 | |
v1.3 | 286 | Jan ‘17 to May ‘18 | $2,630 | $752,260 | |
v1.4 | 293 | Dec ‘17 to Nov ‘19 | $2,411 | $706,337 | |
v1.5 | 248 | Nov ‘19 to Feb ‘21 | $2,639 | $654,434 | |
v1.6 | 133 | Mar ‘21 to … | $3,209 | $426,743 | |
Genesis XL | All | 482 | $3,967 | $1,912,009 | |
v1.4 | 198 | Dec ‘17 to Mar ‘19 | $3,539 | $700,799 | |
v1.5 | 216 | Mar ‘19 to Apr ‘21 | $4,112 | $888,204 | |
v1.6 | 68 | Mar ‘21 to… | $4,750 | $323,006 | |
Express | All | 204 | $1,526 | $311,206 | |
v1.0 | 168 | Jul ‘19 to Apr ‘21 | $1,534 | $257,656 | |
v1.1 | 36 | Mar ‘21 to… | $1,488 | $53,550 | |
Express XL | All | 256 | $1,800 | $460,832 | |
v1.0 | 241 | Jul ‘19 to Aug ‘21 | $1,792 | $431,760 | |
v1.1 | 15 | Apr ‘21 to… | $1,938 | $29,072 | |
All | All | 2,246 | $2,770 | $6,220,301 |
Shopify report for this table.
KPI: Total sales
The size and strength of our business will scale somewhat proportionally with our total sales.
By year and quarter
Note that this table includes all orders (full kits, replacement parts, individual parts, etc).
Period | Orders | Average Order Value | Total Sales |
---|---|---|---|
2016 | 378 | $3,216 | $1,079,480 |
Q3 ‘16 | 340 | $3,195 | $1,003,709 |
Q4 ‘16 | 38 | $3,401 | $75,771 |
2017 | 328 | $2,939 | $837,054 |
Q1 ‘17 | 60 | $3,108 | $118,436 |
Q2 ‘17 | 83 | $2,697 | $211,503 |
Q3 ‘17 | 62 | $3,215 | $173,806 |
Q4 ‘17 | 123 | $2,880 | $333,307 |
2018 | 489 | $2,370 | $1,102,620 |
Q1 ‘18 | 140 | $2,606 | $362,029 |
Q2 ‘18 | 111 | $2,396 | $362,029 |
Q3 ‘18 | 91 | $2,661 | $229,227 |
Q4 ‘18 | 147 | $1,946 | $265,706 |
2019 | 584 | $1,905 | $1,112,328 |
Q1 ‘19 | 107 | $2,055 | $219,878 |
Q2 ‘19 | 116 | $1,535 | $178,033 |
Q3 ‘19 | 222 | $1,779 | $394,865 |
Q4 ‘19 | 139 | $2,299 | $319,552 |
2020 | 787 | $1,620 | $1,274,695 |
Q1 ‘20 | 203 | $1,641 | $333,078 |
Q2 ‘20 | 211 | $1,508 | $318,083 |
Q3 ‘20 | 171 | $1,420 | $242,883 |
Q4 ‘20 | 202 | $1,884 | $380,651 |
2021 | 856 | $1,701 | $1,456,020 |
Q1 ‘21 | 246 | $1,599 | $393,340 |
Q2 ‘21 | 286 | $1,571 | $449,226 |
Q3 ‘21 | 186 | $1,479 | $275,053 |
Q4 ‘21 | 138 | $2,452 | $338,401 |
Shopify report for this table.