Potential area serviced by FarmBots

Last updated January 4, 2022

FarmBot Version Qty Shipped Area Covered/Unit (80%) Total Area Covered (80%)
Genesis All 1,171   4,215 m2
  v1.2 344 3.6 m2 1,238 m2
  v1.3 286 3.6 m2 1,030 m2
  v1.4 293 3.6 m2 1,054 m2
  v1.5 248 3.6 m2 893 m2
Genesis XL All 414   5,961 m2
  v1.4 198 14.4 m2 2,851 m2
  v1.5 216 14.4 m2 3,110 m2
Express All 168   484 m2
  v1.0 168 2.88 m2 484 m2
Express XL All 241   2,776 m2
  v1.0 241 11.52 m2 2,776 m2
All lines All 1,994   13,436 m2

We are assuming the average installation covers 80% of the maximum area the device could cover.

KPI: Total area covered by FarmBots

An indicator of FarmBot technology’s impact is the total area covered by FarmBot installations. The more area our devices cover, the more food they will grow. Perhaps better indicators of impact would be the number of plants grown or yield, though we do not have data on this.