Profit
Last updated November 8, 2022
FarmBot | Version | Margin/Unit | Qty Sold | Total Profit |
---|---|---|---|---|
Genesis | All | $1,969 | 1,429 | $2,813,379 |
v1.2 | $2,218 | 344 | $762,992 | |
v1.3 | $1,902 | 286 | $543,972 | |
v1.4 | $1,621 | 293 | $474,953 | |
v1.5 | $1,834 | 248 | $454,832 | |
v1.6 | $2,235 | 258 | $576,630 | |
Genesis XL | All | $3,064 | 540 | $1,654,830 |
v1.4 | $2,603 | 198 | $515,394 | |
v1.5 | $3,167 | 216 | $684,072 | |
v1.6 | $3,614 | 126 | $455,364 | |
Express | All | $1,059 | 255 | $269,979 |
v1.0 | $1,099 | 168 | $184,632 | |
v1.1 | $981 | 87 | $85,347 | |
Express XL | All | $1,321 | 281 | $371,306 |
v1.0 | $1,306 | 241 | $314,746 | |
v1.1 | $1,414 | 40 | $56,560 | |
All | All | $2,040 | 2,505 | $5,109,494 |
Margin/Unit does not currently account for tooling fees, shipping fees, or import taxes. This results in an overestimated profit.
KPI: Profit
Our profit from kit sales is the money we use to pay team members, conduct R&D, and run and grow the business.