Margin
Last updated November 8, 2022
FarmBot | Version | ASP | Cost/Unit | Margin/Unit | % Margin/Unit |
---|---|---|---|---|---|
Genesis | All | 71.1% | |||
v1.2 | $2,897 | $678 | $2,219 | 76.6% | |
v1.3 | $2,630 | $728 | $1,902 | 72.3% | |
v1.4 | $2,411 | $790 | $1,621 | 67.2% | |
v1.5 | $2,639 | $805 | $1,834 | 69.5% | |
v1.6 | $3,209 | $974 | $2,235 | 69.7% | |
Genesis XL | All | 75.6% | |||
v1.4 | $3,539 | $936 | $2,603 | 73.6% | |
v1.5 | $4,112 | $945 | $3,167 | 77.0% | |
v1.6 | $4,750 | $1,136 | $3,614 | 76.1% | |
Express | All | 68.1% | |||
v1.0 | $1,534 | $435 | $1,099 | 71.6% | |
v1.1 | $1,604 | $623 | $981 | 61.2% | |
Express XL | All | 72.1% | |||
v1.0 | $1,792 | $486 | $1,306 | 72.9% | |
v1.1 | $2,096 | $682 | $1,414 | 67.4% | |
All | All | 71.7% |
Shopify report for this table.
Cost/Unit does not currently include tooling fees, shipping fees, or import taxes. This results in an overestimated Margin/unit and % Margin/unit.
KPI: % Margin/Unit
As selling prices come down, so will % Margin/Unit. We must counteract the effect this will have on the bottom line by increasing sales volume and lowering the Cost/Unit.