Kit Complexity
The following table illustrates the complexity of our kits.
Product Line | Version | # Unique Parts | # Parts Total | # Parts Requiring Assembly | Est. Assembly Hours |
---|---|---|---|---|---|
All lines | All versions | 1,271 | 20.75 | ||
Genesis | All versions | 1,223 | 19.33 | ||
v1.2 | 1,105 | 20 | |||
v1.3 | 1,281 | 20 | |||
v1.4 | 1,284 | 18 | |||
Genesis XL | All versions | 1,415 | 25 | ||
v1.4 | 1,415 | 25 |
With v1.4 kits we began pre-assembling parts for customers. This has allowed for a reduction in estimated assembly hours despite total part count increasing.
KPI: Estimated Assembly Time
In order for our hardware to be accessible to the most number of people, we must work to lower the estimated assembly time required by the customer.