Profit
Last updated August 7, 2019
Product Line | Version | Margin/Unit | Qty Sold | Total Profit |
---|---|---|---|---|
All lines | All versions | $2,060.18 | 1,089 | $2,243,536.02 |
Genesis | All versions | $1,933.77 | 896 | $1,732,657.92 |
v1.2 | $2,218.13 | 341 | $756,382.33 | |
v1.3 | $1,902.28 | 286 | $544,052.08 | |
v1.4 | $1,611.50 | 269 | $433,493.50 | |
Genesis XL | All versions | $2,643.15 | 193 | $510,127.95 |
v1.4 | $2,643.15 | 193 | $510,127.95 |
Margin/Unit does not currently account for tooling fees, shipping fees, or import taxes. This results in an overestimated Profit.
KPI: Profit
Our profit from kit sales is the money we use to pay team members, conduct R&D, and run and grow the business.