By FarmBot

Product Line Version Qty Sold Selling Period Average Order Value Net Sales
All lines All versions 1,113   $2,823.13 $3,142,144.36
Genesis All versions 920   $2,664.53 $2,451,367.48
  v1.2 341 Jun ‘16 to Jan ‘17 $2,896.13 $987,580.00
  v1.3 286 Jan ‘17 to May ‘18 $2,630.28 $752,260.00
  v1.4 293 Dec ‘17 to Nov ‘19 $2,428.42 $711,527.48
  v1.5   Nov ‘19 to…    
Genesis XL All versions 193   $3,579.15 $690,776.88
  v1.4 193 Dec ‘17 to Mar ‘19 $3,579.15 $690,776.88
  v1.5   Mar ‘19 to…    
Genesis MAX All versions        
  v1.5   Nov ‘19 to…    
Express All versions        
  v1.0   July ‘19 to…    
Express XL All versions        
  v1.0   July ‘19 to…    
Express MAX All versions        
  v1.0   Nov ‘19 to…    

KPI: Total sales

The size and strength of our business will scale somewhat proportionally with our total sales.

By year and quarter

Period Orders Average Order Value Total Sales
2016 378 $3,216.35 $1,079,480.80
Q3 ‘16 340 $3,195.65 $1,003,709.80
Q4 ‘16 38 $3,401.58 $75,771.00
2017 328 $2,939.38 $837,054.20
Q1 ‘17 60 $3,108.36 $118,436.80
Q2 ‘17 83 $2,697.79 $211,503.60
Q3 ‘17 62 $3,215.35 $173,806.80
Q4 ‘17 123 $2,880.87 $333,307.00
2018 489 $2,370.63 $1,102,620.56
Q1 ‘18 140 $2,606.52 $362,029.30
Q2 ‘18 111 $2,396.87 $362,029.30
Q3 ‘18 91 $2,661.22 $229,227.08
Q4 ‘18 147 $1,946.26 $265,706.32
2019      
Q1 ‘19 107 $2,147.45 $219,878.90
Q2 ‘19 116 $1,860.43 $178,033.87
Q3 ‘19 222 $2,047.28 $394,865.35
Q4 ‘19