Margin
Last updated August 7, 2019
Product Line | Version | ASP | Cost/Unit | Margin/Unit | % Margin/Unit |
---|---|---|---|---|---|
All lines | All versions | $2,825.18 | $765 | $2,060.18 | 72.9% |
Genesis | All versions | $2,662.77 | $729 | $1,933.77 | 72.6% |
v1.2 | $2,896.13 | $678 | $2,218.13 | 76.6% | |
v1.3 | $2,630.28 | $728 | $1,902.28 | 72.3% | |
v1.4 | $2,401.50 | $790 | $1,611.50 | 67.0% | |
Genesis XL | All versions | $3,579.15 | $936 | $2,643.15 | 73.8% |
v1.4 | $3,579.15 | $936 | $2,643.15 | 73.8% |
Cost/Unit does not currently include tooling fees, shipping fees, or import taxes. This results in an overestimated Margin/unit and % Margin/unit.
KPI: % Margin/Unit
As selling prices come down, so will % Margin/Unit. We must counteract the effect this will have on the bottom line by increasing sales volume and lowering the Cost/Unit.